Corpuz, Silvino
| Birth Name | Corpuz, Silvino |
| Gender | male |
Families
Family of Corpuz, Silvino and Tabrilla, Isadora |
||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Tabrilla, Isadora ( * + ... ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Corpuz, Romana | ||
| Corpuz, Hospicio | 1922-05-24 | 2005-05-20 |
| Corpuz, Fransisco | ||
| Corpuz, Ireneo | ||
| Corpuz, Ramana | ||
| Corpuz, Fermina | ||
| Corpuz, Felomena | ||
| Corpuz, Bonifacio | estimated 1942-01-01 | |
| Corpuz, Monico | ||
| Corpuz, Florentino | ||
| Corpuz, Magdalena |