Corpuz, Hospicio
| Birth Name | Corpuz, Hospicio |
| Gender | male |
| Age at Death | 82 years, 11 months, 27 days |
Narrative
Nana says Hospicio was a boloman, like his late brother Bonifacio.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-05-24 | Caraitan, Badoc, Philippins | ||
|
|
||||
| Death | 2005-05-20 | Las-Ud, Badoc, Philippines | ||
|
|
||||
| Marriage | 1960-03-29 | Las-Ud, Badoc, Philippines | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Corpuz, Silvino | |||
| Mother | Tabrilla, Isadora | |||
| Sister | Corpuz, Romana | |||
| Corpuz, Hospicio | 1922-05-24 | 2005-05-20 | ||
| Brother | Corpuz, Fransisco | |||
| Brother | Corpuz, Ireneo | |||
| Sister | Corpuz, Ramana | |||
| Sister | Corpuz, Fermina | |||
| Sister | Corpuz, Felomena | |||
| Brother | Corpuz, Bonifacio | estimated 1942-01-01 | ||
| Brother | Corpuz, Monico | |||
| Brother | Corpuz, Florentino | |||
| Sister | Corpuz, Magdalena |
Families
Family of Corpuz, Hospicio and Baldovi, Irene |
|||||||||||||||||||||||
| Married | Wife | Baldovi, Irene ( * 1936-05-24 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Corpuz, Arlene | 1975-12-04 | |
| Corpuz, Josephine Baldovi | 1961-03-27 | |
| Corpuz, Rudy Badovi | 1962-05-27 | |
| Corpuz, Winnie Baldovi | 1966-11-24 | |
| Corpuz, Cristopher Baldovi | 1973-03-24 | |
| Corpuz, Sheree Ann Baldovi | 1979-02-24 |
Media
Web Links
| Type | Description |
|---|---|
| Web Home | Bolomen - resistance in Ilocos during WWII [Click to Go] |