Thompson, Reno
| Birth Name | Thompson, Reno |
| Gender | male |
| Age at Death | 85 years, 9 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-11-19 | Belvidere, MN | ||
|
|
||||
| Death | 1948-09-11 | |||
|
|
||||
| Marriage | 1890-03-05 | Red Wing, MN | ||
|
|
||||
Relation to the center person (Gregerson, Christopher Scott) : second great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thompson, Joseph | 1824-12-01 | 1916-09-21 | |
| Mother | Pingrey, Melissa | 1834-11-06 | 1893-10-12 | |
| Thompson, Reno | 1862-11-19 | 1948-09-11 | ||
| Sister | Thompson, Ida | 1856-06-13 | 1858-10-27 | |
| Sister | Thompson, Viva Letta | 1859-02-21 | 1879-09-19 | |
| Brother | Thompson, Earl Ettson | 1860-04-10 | 1887-06-05 |
Families
Family of Thompson, Reno and Heys, Ida |
||||||||||||||||
| Unknown | Partner | Heys, Ida ( * 1864-04-19 + 1893-08-16 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thompson, Albert | 1891-09-01 | 1970-05-21 |
| Thompson, Ralph George | 1893-07-07 | 1975-07-28 |