Gregerson, David
| Birth Name | Gregerson, David |
| Gender | male |
Relation to the center person (Gregerson, Christopher Scott) : first cousin once removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gregerson, Michael Neal | 1947-11-16 | 2021-09-04 | |
| Mother | Stieler, Patti | 1951-03-13 | 2023-04-20 | |
| Gregerson, David | ||||
| Brother | Gregerson, Aaron | |||
| Sister | Gregerson, Jane |
Pedigree
-
Gregerson, Michael Neal
-
Stieler, Patti
- Gregerson, David
- Gregerson, Aaron
- Gregerson, Jane
-
Stieler, Patti