Johnson, Brian Dale
| Birth Name | Johnson, Brian Dale |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1974-11-13 | |||
|
|
||||
Relation to the center person (Gregerson, Christopher Scott) : second cousin
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnson, Dale | 1947-08-07 | ||
| Mother | Madsen, Karen | 1952-08-25 | ||
| Johnson, Brian Dale | 1974-11-13 | |||
| Father | Johnson, Dale | 1947-08-07 | ||
| Stepmother | Dankers, Bonnie | |||
Pedigree
-
Johnson, Dale
-
Madsen, Karen
- Johnson, Brian Dale
-
Madsen, Karen