Johnson, Travis Daniel
| Birth Name | Johnson, Travis Daniel |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1983-03-26 | |||
|
|
||||
Relation to the center person (Gregerson, Christopher Scott) : second cousin
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnson, Dean Douglas | 1948-10-13 | ||
| Mother | Beach, Denise | |||
| Johnson, Travis Daniel | 1983-03-26 | |||
| Father | Johnson, Dean Douglas | 1948-10-13 | ||
| Father | Johnson, Dean Douglas | 1948-10-13 | ||
| Stepmother | Kelligran, Vicki | |||
| Half-brother | Johnson, Troy Allen | 1967-02-26 | ||
| Half-sister | Johnson, Angela May | 1972-01-28 | ||
Pedigree
-
Johnson, Dean Douglas
-
Beach, Denise
- Johnson, Travis Daniel
-
Beach, Denise