Gould, Kay
| Birth Name | Gould, Kay |
| Gender | female |
Relation to the center person (Gregerson, Christopher Scott) : first cousin
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gould, Frank | 1912-03-21 | ||
| Mother | Gregerson, Viola Matilda | 1914-05-31 | 1984 | |
| Gould, Kay | ||||
| Stepfather | Luce, Earl | 1909-04-12 | ||
| Mother | Gregerson, Viola Matilda | 1914-05-31 | 1984 | |
Pedigree
-
Gould, Frank
-
Gregerson, Viola Matilda
- Gould, Kay
-
Gregerson, Viola Matilda