Baldovi, Clemente
| Birth Name | Baldovi, Clemente |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | Tarlac, Tarlac, Philippines | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baldovi, Miguel | 1938-01-01 | ||
| Mother | Gamatero, Eufracia | 1983-02-01 | ||
| Brother | Baldovi, Maximo | 2010-02-03 | ||
| Brother | Baldovi, Mariano | |||
| Baldovi, Clemente | ||||
| Sister | Baldovi, Irene | 1936-05-24 | ||
| Father | Baldovi, Miguel | 1938-01-01 | ||
| Stepmother | Fagaragan, Paula | |||
| Half-brother | Baldovi, Castor | 1907-03-20 | 2010-10-22 | |
| Half-brother | Baldovi, Agaton | |||
| Half-sister | Baldovi, Ramona | estimated 2008-03-01 | ||
| Half-brother | Baldovi, Vicente | |||
Pedigree
-
Baldovi, Miguel
-
Gamatero, Eufracia
- Baldovi, Maximo
- Baldovi, Mariano
- Baldovi, Clemente
- Baldovi, Irene
-
Gamatero, Eufracia