Gregerson, Margaret
| Birth Name | Gregerson, Margaret |
| Gender | female |
Relation to the center person (Gregerson, Christopher Scott) : first cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gregerson, Gilbert | 1881-07-09 | 1973-05-16 | |
| Mother | Gregerson, Mary | |||
| Gregerson, Margaret | ||||
| Sister | Gregerson, Mabel Jean | |||
| Brother | Gregerson, Theodore Ross |
Pedigree
-
Gregerson, Gilbert
-
Gregerson, Mary
- Gregerson, Margaret
- Gregerson, Mabel Jean
- Gregerson, Theodore Ross
-
Gregerson, Mary