Gregerson, Christopher Scott
| Birth Name | Gregerson, Christopher Scott |
| Gender | male |
Narrative
maintains www.gregerson.org
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1969-09-09 | Richmond Indiana | ||
|
|
||||
| Marriage | 2005-06-03 | Plymouth, MN | ||
|
Event Note
A second, ceremonial wedding was on August 5th, 2008 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gregerson, David Anthony | 1940-04-08 | ||
| Mother | Johnson, Linda Kay | 1943-09-18 | 2020-08-12 | |
| Sister | Gregerson, Debra Lynn | 1967-10-11 | 1968-01-07 | |
| Brother | Gregerson, Marc Alan | 1968-11-07 | 2003-03-20 | |
| Gregerson, Christopher Scott | 1969-09-09 | |||
| Father | Gregerson, David Anthony | 1940-04-08 | ||
| Stepmother | Brighton, Kay | |||
| Half-sister | Gregerson, Jennifer | 1976-09-25 | ||
| Father | Gregerson, David Anthony | 1940-04-08 | ||
| Stepmother | Zarnoch, Barbara | 1947-04-02 | ||
| Stepfather | Bassett, Larry | |||
| Mother | Johnson, Linda Kay | 1943-09-18 | 2020-08-12 | |
| Stepfather | Voth, Paul | 1939 | ||
| Mother | Johnson, Linda Kay | 1943-09-18 | 2020-08-12 | |
Families
Family of Gregerson, Christopher Scott and Corpuz, Arlene |
||||||||||||||||
| Married | Wife | Corpuz, Arlene ( * 1975-12-04 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gregerson, Athena Corpuz | 2008-03-06 | |
| Gregerson, Clio Corpuz | 2012-03-02 |