Thompson, Alice May
| Birth Name | Thompson, Alice May |
| Gender | female |
| Age at Death | 99 years, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-11-10 | Belvidere, MN | ||
|
|
||||
| Occupation | from 1933 to 1935 | Teacher | ||
|
|
||||
| Occupation | from 1960 to 1978 | Middle School, New Richmand, WI | ||
|
|
||||
| Retirement | 1978 | |||
|
|
||||
| Medical Information | Tonsils removed Appendix removed Gall Blader removed High Cholesterol | |||
|
|
||||
| Residence | 2005-04-01 | Deerfield, New Richmond, WI | ||
|
|
||||
| Death | 2012-12-01 | Deerfield, New Richmond, WI | ||
|
|
||||
Relation to the center person (Gregerson, Christopher Scott) : grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thompson, Albert | 1891-09-01 | 1970-05-21 | |
| Mother | Johnson, Estella | 1890-01-01 | 1974 | |
| Thompson, Alice May | 1913-11-10 | 2012-12-01 | ||
| Brother | Thompson, Donald Scott | 1916 | 1974 |
Families
Family of Johnson, Harry Gordon and Thompson, Alice May |
|||||||||||||||||||||||||
| Married | Husband | Johnson, Harry Gordon ( * 1914-12-02 + 1998-06-11 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, Linda Kay | 1943-09-18 | 2020-08-12 |
| Johnson, Tommy Scott | 1945-01-14 |