Johnson, Eric Andrew
| Birth Name | Johnson, Eric Andrew |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1974-08-12 | |||
|
|
||||
| Fact 1 | 1995 | BS - Auburn College | ||
|
|
||||
| Fact 2 | 1996 | Attending Dental School at Case University | ||
|
|
||||
Relation to the center person (Gregerson, Christopher Scott) : first cousin
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnson, Tommy Scott | 1945-01-14 | ||
| Mother | Swannell, Linda | 1947-04-17 | ||
| Johnson, Eric Andrew | 1974-08-12 | |||
| Sister | Johnson, Kristin Elizabeth | 1978-12-25 |
Families
Family of Johnson, Eric Andrew and Johnson, Kara |
|||||||||||
| Unknown | Partner | Johnson, Kara ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, Alyssa | ||
| Johnson, Megan |
Pedigree
-
Johnson, Tommy Scott
-
Swannell, Linda
- Johnson, Eric Andrew
- Johnson, Kristin Elizabeth
-
Swannell, Linda